| Schedule A | Schedule B | Standings | Playoff Tree A | Playoff Tree B | Rules | History |
| Games Today - Tuesday - May 21 |
| Recent Game Scores |
| Next Games - Wednesday - Dec 31 |
| DIVISION 'A' | Season 16 | |||||||||
| TEAM | W | L | Pts | Gp | gf | ga | Diff | PP | ||
| 1 | Snatch N Balls | 10 | 0 | 20 | 10 | 108 | 37 | 71 | 0 | |
| 2 | Blue Ballerz | 8 | 2 | 16 | 10 | 82 | 54 | 28 | 0 | |
| 3 | Fallopian Swim Team | 8 | 2 | 16 | 10 | 79 | 64 | 15 | 0 | |
| 4 | Multiple Ballgasms | 6 | 4 | 12 | 10 | 82 | 69 | 13 | 0 | |
| 5 | Balls Deep All Stars | 6 | 4 | 12 | 10 | 72 | 66 | 6 | 0 | |
| 6 | Big Red Balls | 6 | 4 | 12 | 10 | 62 | 66 | -4 | 0 | |
| 7 | Party Rock Crew | 5 | 5 | 10 | 10 | 83 | 65 | 18 | 0 | |
| 8 | I Caught Something | 5 | 5 | 10 | 10 | 70 | 66 | 4 | 0 | |
| 9 | Totally Random Team | 4 | 6 | 8 | 10 | 73 | 76 | -3 | 0 | |
| 10 | The Money Shot | 4 | 6 | 8 | 10 | 63 | 73 | -10 | 0 | |
| 11 | Bender Botz | 4 | 6 | 8 | 10 | 70 | 85 | -15 | 0 | |
| 12 | AKA Fearless | 3 | 7 | 6 | 10 | 52 | 89 | -37 | 0 | |
| 13 | Chuck N Balls | 1 | 9 | 2 | 10 | 63 | 87 | -24 | 0 | |
| 14 | Balls of Steel | 0 | 10 | 0 | 10 | 37 | 99 | -62 | 0 | |
| DIVISION 'B' | Season 16 | |||||||||
| TEAM | W | L | Pts | Gp | gf | ga | Diff | PP | ||
| 1 | Sitting Ducks | 10 | 0 | 20 | 10 | 107 | 39 | 68 | 0 | |
| 2 | Team Meatballs | 9 | 1 | 18 | 10 | 96 | 40 | 56 | 0 | |
| 3 | The Gun Show | 8 | 2 | 16 | 10 | 113 | 60 | 53 | 0 | |
| 4 | FUBAR | 7 | 3 | 14 | 10 | 99 | 64 | 35 | 0 | |
| 5 | The Hustlers | 7 | 3 | 14 | 10 | 89 | 93 | -4 | 0 | |
| 6 | Fliegender Zirkus | 6 | 4 | 12 | 10 | 98 | 88 | 10 | 0 | |
| 7 | The Kamikazes | 5 | 5 | 10 | 10 | 79 | 87 | -8 | 0 | |
| 8 | Hells Bells | 4 | 6 | 8 | 10 | 84 | 73 | 11 | 0 | |
| 9 | Dodge Ballaz | 4 | 6 | 8 | 10 | 67 | 79 | -12 | 0 | |
| 10 | The Charros | 3 | 7 | 6 | 10 | 64 | 96 | -32 | 0 | |
| 11 | Old Dirty Balls | 3 | 7 | 6 | 10 | 52 | 90 | -38 | 0 | |
| 12 | My Balls Your Face | 2 | 8 | 4 | 10 | 71 | 101 | -30 | 0 | |
| 13 | The DodgeFathers | 1 | 9 | 2 | 10 | 48 | 98 | -50 | 0 | |
| 14 | The Artful Dodgers | 1 | 9 | 2 | 10 | 41 | 100 | -59 | 0 | |
| Date/Time | Location | Visitor | S 1 | PP 1 | Home | S 2 | PP 2 | REF | ||
| Fri - Apr 05 - 6:00 PM | REC | A | Snatch N Balls | 11 | A | I Caught Something | 3 | Party Rock Crew | ||
| Fri - Apr 05 - 7:00 PM | REC | A | Blue Ballerz | 5 | A | Party Rock Crew | 6 | I Caught | ||
| Fri - Apr 05 - 8:00 PM | REC | A | Fallopian Swim Team | 7 | A | Big Red Balls | 5 | BallsDeep | ||
| Fri - Apr 05 - 9:00 PM | REC | A | Multiple Ballgasms | 7 | A | Balls Deep All Stars | 6 | Big Red Balls | ||
| Fri - Apr 12 - 6:00 PM | REC | A | Snatch N Balls | 9 | A | Multiple Ballgasms | 5 | Fallopes | ||
| Fri - Apr 12 - 7:00 PM | REC | A | Party Rock Crew | 10 | A | Fallopian Swim Team | 7 | |||
| Fri - Apr 12 - 9:00 PM | REC | A | Snatch N Balls | 12 | A | Party Rock Crew | 3 | |||
| Date/Time | Location | Visitor | S 1 | PP 1 | Home | S 2 | PP 2 | REF | ||
| Fri - Jan 18 - 6:00 PM | REC | A | Snatch N Balls | 11 | 0 | A | Balls of Steel | 3 | 0 | Blue Ballerz |
| Fri - Jan 18 - 7:00 PM | REC | A | Blue Ballerz | 8 | 0 | A | I Caught Something | 7 | 0 | Balls of Steel |
| Fri - Jan 18 - 8:00 PM | REC | A | Totally Random Team | 4 | 0 | A | Big Red Balls | 7 | 0 | I Caught |
| Fri - Jan 18 - 9:00 PM | REC | A | Multiple Ballgasms | 4 | 0 | A | Party Rock Crew | 11 | 0 | T Random T |
| Sat - Jan 19 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 8 | 0 | A | Bender Botz | 7 | 0 | BallsDeep |
| Sat - Jan 19 - 7:00 PM | Henry Braun | A | Balls Deep All Stars | 9 | 0 | A | The Money Shot | 4 | 0 | Bender Botz |
| Sat - Jan 19 - 8:00 PM | Henry Braun | A | Chuck N Balls | 8 | 0 | A | AKA Fearless | 9 | 0 | The Money Shot |
| Fri - Jan 25 - 6:00 PM | REC | A | Snatch N Balls | 13 | 0 | A | The Money Shot | 5 | 0 | Blue Ballerz |
| Fri - Jan 25 - 7:00 PM | REC | A | Blue Ballerz | 8 | 0 | A | Big Red Balls | 0 | 0 | The Money Shot |
| Fri - Jan 25 - 8:00 PM | REC | A | Totally Random Team | 5 | 0 | A | I Caught Something | 9 | 0 | Big Red Balls |
| Fri - Jan 25 - 9:00 PM | REC | A | Multiple Ballgasms | 10 | 0 | A | AKA Fearless | 8 | 0 | T Random T |
| Sat - Jan 26 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 10 | 0 | A | Party Rock Crew | 9 | 0 | Balls of Steel |
| Sat - Jan 26 - 7:00 PM | Henry Braun | A | Balls Deep All Stars | 9 | 0 | A | Balls of Steel | 1 | 0 | Party Rock Crew |
| Sat - Jan 26 - 8:00 PM | Henry Braun | A | Chuck N Balls | 8 | 0 | A | Bender Botz | 9 | 0 | BallsDeep |
| Fri - Feb 01 - 6:00 PM | REC | A | Snatch N Balls | 11 | 0 | A | I Caught Something | 4 | 0 | The Money Shot |
| Fri - Feb 01 - 7:00 PM | REC | A | Blue Ballerz | 8 | 0 | A | The Money Shot | 5 | 0 | I Caught |
| Fri - Feb 01 - 8:00 PM | REC | A | Totally Random Team | 10 | 0 | A | Balls of Steel | 4 | 0 | Bender Botz |
| Fri - Feb 01 - 9:00 PM | REC | A | Multiple Ballgasms | 10 | 0 | A | Bender Botz | 7 | 0 | Balls of Steel |
| Sat - Feb 02 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 10 | 0 | A | AKA Fearless | 2 | 0 | Big Red Balls |
| Sat - Feb 02 - 7:00 PM | Henry Braun | A | Balls Deep All Stars | 8 | 0 | A | Big Red Balls | 9 | 0 | AKA Fearless |
| Sat - Feb 02 - 8:00 PM | Henry Braun | A | Chuck N Balls | 4 | 0 | A | Party Rock Crew | 12 | 0 | BallsDeep |
| Fri - Feb 08 - 6:00 PM | REC | A | Snatch N Balls | 11 | 0 | A | Party Rock Crew | 3 | 0 | Balls of Steel |
| Fri - Feb 08 - 7:00 PM | REC | A | I Caught Something | 9 | 0 | A | Balls of Steel | 1 | 0 | Party Rock Crew |
| Fri - Feb 08 - 8:00 PM | REC | A | Big Red Balls | 9 | 0 | A | Bender Botz | 5 | 0 | BallsDeep |
| Fri - Feb 08 - 9:00 PM | REC | A | Multiple Ballgasms | 5 | 0 | A | Balls Deep All Stars | 9 | 0 | Big Red Balls |
| Sat - Feb 09 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 6 | 0 | A | Blue Ballerz | 9 | 0 | The Money Shot |
| Sat - Feb 09 - 7:00 PM | Henry Braun | A | The Money Shot | 8 | 0 | A | AKA Fearless | 0 | 0 | Blue Ballerz |
| Sat - Feb 09 - 8:00 PM | Henry Braun | A | Chuck N Balls | 8 | 0 | A | Totally Random Team | 10 | 0 | AKA Fearless |
| Fri - Feb 15 - 6:00 PM | REC | A | Snatch N Balls | 9 | 0 | A | Bender Botz | 1 | 0 | I Caught |
| Fri - Feb 15 - 7:00 PM | REC | A | I Caught Something | 8 | 0 | A | AKA Fearless | 0 | 0 | Bender Botz |
| Fri - Feb 15 - 8:00 PM | REC | A | Big Red Balls | 9 | 0 | A | Balls of Steel | 7 | 0 | Blue Ballerz |
| Fri - Feb 15 - 9:00 PM | REC | A | Multiple Ballgasms | 6 | 0 | A | Blue Ballerz | 10 | 0 | Big Red Balls |
| Sat - Feb 16 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 9 | 0 | A | Totally Random Team | 6 | 0 | Party Rock Crew |
| Sat - Feb 16 - 7:00 PM | Henry Braun | A | The Money Shot | 8 | 0 | A | Party Rock Crew | 7 | 0 | T Random T |
| Sat - Feb 16 - 8:00 PM | Henry Braun | A | Chuck N Balls | 5 | 0 | A | Balls Deep All Stars | 7 | 0 | The Money Shot |
| Fri - Feb 22 - 6:00 PM | REC | A | Snatch N Balls | 10 | 0 | A | AKA Fearless | 2 | 0 | Bender Botz |
| Fri - Feb 22 - 7:00 PM | REC | A | I Caught Something | 5 | 0 | A | Bender Botz | 9 | 0 | AKA Fearless |
| Fri - Feb 22 - 8:00 PM | REC | A | Big Red Balls | 4 | 0 | A | The Money Shot | 7 | 0 | T Random T |
| Fri - Feb 22 - 9:00 PM | REC | A | Multiple Ballgasms | 10 | 0 | A | Totally Random Team | 5 | 0 | Big Red Balls |
| Sat - Feb 23 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 10 | 0 | A | Balls of Steel | 2 | 0 | Party Rock Crew |
| Sat - Feb 23 - 7:00 PM | Henry Braun | A | Balls Deep All Stars | 4 | 0 | A | Party Rock Crew | 12 | 0 | Balls of Steel |
| Sat - Feb 23 - 8:00 PM | Henry Braun | A | Chuck N Balls | 3 | 0 | A | Blue Ballerz | 10 | 0 | BallsDeep |
| Fri - Mar 01 - 6:00 PM | REC | A | Snatch N Balls | 13 | 0 | A | Blue Ballerz | 5 | 0 | BallsDeep |
| Fri - Mar 01 - 7:00 PM | REC | A | Totally Random Team | 9 | 0 | A | Balls Deep All Stars | 7 | 0 | Balls of Steel |
| Fri - Mar 01 - 8:00 PM | REC | A | Balls of Steel | 5 | 0 | A | Party Rock Crew | 12 | 0 | T Random T |
| Fri - Mar 01 - 9:00 PM | REC | A | Multiple Ballgasms | 9 | 0 | A | The Money Shot | 6 | 0 | Party Rock Crew |
| Sat - Mar 02 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 8 | 0 | A | I Caught Something | 7 | 0 | Bender Botz |
| Sat - Mar 02 - 7:00 PM | Henry Braun | A | Bender Botz | 10 | 0 | A | AKA Fearless | 8 | 0 | I Caught |
| Sat - Mar 02 - 8:00 PM | Henry Braun | A | Chuck N Balls | 4 | 0 | A | Big Red Balls | 9 | 0 | AKA Fearless |
| Fri - Mar 08 - 6:00 PM | REC | A | Snatch N Balls | 9 | 0 | A | Totally Random Team | 7 | 0 | Blue Ballerz |
| Fri - Mar 08 - 7:00 PM | REC | A | Blue Ballerz | 5 | 0 | A | Balls Deep All Stars | 6 | 0 | Bender Botz |
| Fri - Mar 08 - 8:00 PM | REC | A | Balls of Steel | 8 | 0 | A | Bender Botz | 10 | 0 | I Caught |
| Fri - Mar 08 - 9:00 PM | REC | A | Multiple Ballgasms | 11 | 0 | A | I Caught Something | 3 | 0 | Balls of Steel |
| Sat - Mar 09 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 7 | 0 | A | Big Red Balls | 6 | 0 | Party Rock Crew |
| Sat - Mar 09 - 7:00 PM | Henry Braun | A | Party Rock Crew | 8 | 0 | A | AKA Fearless | 10 | 0 | The Money Shot |
| Sat - Mar 09 - 8:00 PM | Henry Braun | A | Chuck N Balls | 6 | 0 | A | The Money Shot | 8 | 0 | AKA Fearless |
| Fri - Mar 15 - 6:00 PM | REC | A | Snatch N Balls | 11 | 0 | A | Balls Deep All Stars | 3 | 0 | Blue Ballerz |
| Fri - Mar 15 - 7:00 PM | REC | A | Blue Ballerz | 10 | 0 | A | Bender Botz | 7 | 0 | BallsDeep |
| Fri - Mar 15 - 8:00 PM | REC | A | Big Red Balls | 0 | 0 | A | Party Rock Crew | 8 | 0 | Bender Botz |
| Fri - Mar 15 - 9:00 PM | REC | A | Multiple Ballgasms | 9 | 0 | A | Balls of Steel | 1 | 0 | Big Red Balls |
| Sat - Mar 16 - 6:00 PM | Henry Braun | A | Fallopian Swim Team | 7 | 0 | A | The Money Shot | 6 | 0 | T Random T |
| Sat - Mar 16 - 7:00 PM | Henry Braun | A | Totally Random Team | 7 | 0 | A | AKA Fearless | 8 | 0 | I Caught |
| Sat - Mar 16 - 8:00 PM | Henry Braun | A | Chuck N Balls | 7 | 0 | A | I Caught Something | 8 | 0 | AKA Fearless |
| Fri - Mar 22 - 6:00 PM | REC | A | Snatch N Balls | 10 | 0 | A | Fallopian Swim Team | 4 | 0 | Blue Ballerz |
| Fri - Mar 22 - 7:00 PM | REC | A | Blue Ballerz | 9 | 0 | A | Party Rock Crew | 1 | 0 | Snatch N Balls |
| Fri - Mar 22 - 8:00 PM | REC | A | Totally Random Team | 10 | 0 | A | Bender Botz | 5 | 0 | Party Rock Crew |
| Fri - Mar 22 - 9:00 PM | REC | A | Multiple Ballgasms | 8 | 0 | A | Big Red Balls | 9 | 0 | T Random T |
| Sat - Mar 23 - 6:00 PM | Henry Braun | A | Balls Deep All Stars | 10 | 0 | A | AKA Fearless | 5 | 0 | I Caught |
| Sat - Mar 23 - 7:00 PM | Henry Braun | A | I Caught Something | 10 | 0 | A | The Money Shot | 6 | 0 | AKA Fearless |
| Sat - Mar 23 - 8:00 PM | Henry Braun | A | Chuck N Balls | 10 | 0 | A | Balls of Steel | 5 | 0 | The Money Shot |
| Date/Time | Location | Visitor | S 1 | PP 1 | Home | S 2 | PP 2 | REF | ||
| Fri - Apr 12 - 6:00 PM | Judge Bryant | B | FUBAR | 5 | B | The Hustlers | 14 | Fliegender | ||
| Fri - Apr 12 - 7:00 PM | Judge Bryant | B | The Gun Show | 14 | B | Fliegender Zirkus | 7 | The Hustlers | ||
| Fri - Apr 12 - 8:00 PM | Judge Bryant | B | Team Meatballs | 11 | B | The Kamikazes | 6 | Hells Bells | ||
| Fri - Apr 12 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 9 | B | Hells Bells | 4 | The Kamikazes | ||
| Fri - Apr 19 - 6:00 PM | Judge Bryant | B | Sitting Ducks | 9 | B | The Hustlers | 8 | Team Meatballs | ||
| Fri - Apr 19 - 7:00 PM | Judge Bryant | B | Team Meatballs | 9 | B | The Gun Show | 12 | |||
| Fri - Apr 19 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 14 | B | The Gun Show | 7 | |||
| Date/Time | Location | Visitor | S 1 | PP 1 | Home | S 2 | PP 2 | REF | ||
| Fri - Jan 18 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 8 | 0 | B | The DodgeFathers | 0 | 0 | The Hustlers |
| Fri - Jan 18 - 7:00 PM | Judge Bryant | B | The Hustlers | 12 | 0 | B | My Balls Your Face | 10 | 0 | DodFathers |
| Fri - Jan 18 - 8:00 PM | Judge Bryant | B | Fliegender Zirkus | 10 | 0 | B | Hells Bells | 9 | 0 | MyBalzUrFa |
| Fri - Jan 18 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 13 | 0 | B | The Kamikazes | 5 | 0 | Fliegender |
| Sat - Jan 19 - 6:00 PM | Judge Bryant | B | FUBAR | 8 | 0 | B | The Artful Dodgers | 0 | 0 | The Gun Show |
| Sat - Jan 19 - 7:00 PM | Judge Bryant | B | The Gun Show | 8 | 0 | B | Old Dirty Balls | 0 | 0 | Artful |
| Sat - Jan 19 - 8:00 PM | Judge Bryant | B | Team Meatballs | 11 | 0 | B | The Charros | 3 | 0 | Old Dirty Balls |
| Fri - Jan 25 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 8 | 0 | B | Old Dirty Balls | 0 | 0 | The Hustlers |
| Fri - Jan 25 - 7:00 PM | Judge Bryant | B | The Hustlers | 11 | 0 | B | The Kamikazes | 6 | 0 | MyBalzUrFa |
| Fri - Jan 25 - 8:00 PM | Judge Bryant | B | Fliegender Zirkus | 8 | 0 | B | My Balls Your Face | 10 | 0 | The Kamikazes |
| Fri - Jan 25 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 11 | 0 | B | The Charros | 3 | 0 | Fliegender |
| Sat - Jan 26 - 6:00 PM | Judge Bryant | B | FUBAR | 10 | 0 | B | Hells Bells | 4 | 0 | DodFathers |
| Sat - Jan 26 - 7:00 PM | Judge Bryant | B | The Gun Show | 9 | 0 | B | The DodgeFathers | 1 | 0 | Hells Bells |
| Sat - Jan 26 - 8:00 PM | Judge Bryant | B | Team Meatballs | 8 | 0 | B | The Artful Dodgers | 0 | 0 | The Gun Show |
| Fri - Feb 01 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 10 | 0 | B | My Balls Your Face | 9 | 0 | Old Dirty Balls |
| Fri - Feb 01 - 7:00 PM | Judge Bryant | B | The Hustlers | 10 | 0 | B | Old Dirty Balls | 9 | 0 | MyBalzUrFa |
| Fri - Feb 01 - 8:00 PM | Judge Bryant | B | Fliegender Zirkus | 12 | 0 | B | The DodgeFathers | 4 | 0 | Artful |
| Fri - Feb 01 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 9 | 0 | B | The Artful Dodgers | 1 | 0 | DodFathers |
| Sat - Feb 02 - 6:00 PM | Judge Bryant | B | FUBAR | 12 | 0 | B | The Charros | 4 | 0 | The Kamikazes |
| Sat - Feb 02 - 7:00 PM | Judge Bryant | B | The Gun Show | 14 | 0 | B | The Kamikazes | 6 | 0 | The Charros |
| Sat - Feb 02 - 8:00 PM | Judge Bryant | B | Team Meatballs | 8 | 0 | B | Hells Bells | 7 | 0 | The Gun Show |
| Fri - Feb 08 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 3 | 0 | B | Hells Bells | 11 | 0 | DodFathers |
| Fri - Feb 08 - 7:00 PM | Judge Bryant | B | My Balls Your Face | 11 | 0 | B | The DodgeFathers | 8 | 0 | Hells Bells |
| Fri - Feb 08 - 8:00 PM | Judge Bryant | B | The Kamikazes | 14 | 0 | B | The Artful Dodgers | 6 | 0 | The Gun Show |
| Fri - Feb 08 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 11 | 0 | B | The Gun Show | 9 | 0 | The Kamikazes |
| Sat - Feb 09 - 6:00 PM | Judge Bryant | B | FUBAR | 9 | 0 | B | The Hustlers | 11 | 0 | Old Dirty Balls |
| Sat - Feb 09 - 7:00 PM | Judge Bryant | B | Old Dirty Balls | 12 | 0 | B | The Charros | 10 | 0 | The Hustlers |
| Sat - Feb 09 - 8:00 PM | Judge Bryant | B | Team Meatballs | 16 | 0 | B | Fliegender Zirkus | 9 | 0 | The Charros |
| Fri - Feb 15 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 9 | 0 | B | The Artful Dodgers | 1 | 0 | The Charros |
| Fri - Feb 15 - 7:00 PM | Judge Bryant | B | My Balls Your Face | 4 | 0 | B | The Charros | 12 | 0 | Artful |
| Fri - Feb 15 - 8:00 PM | Judge Bryant | B | The Kamikazes | 12 | 0 | B | The DodgeFathers | 10 | 0 | The Hustlers |
| Fri - Feb 15 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 9 | 0 | B | The Hustlers | 1 | 0 | The Kamikazes |
| Sat - Feb 16 - 6:00 PM | Judge Bryant | B | FUBAR | 8 | 0 | B | Fliegender Zirkus | 11 | 0 | Hells Bells |
| Sat - Feb 16 - 7:00 PM | Judge Bryant | B | Old Dirty Balls | 9 | 0 | B | Hells Bells | 6 | 0 | Fliegender |
| Sat - Feb 16 - 8:00 PM | Judge Bryant | B | Team Meatballs | 4 | 0 | B | The Gun Show | 12 | 0 | Old Dirty Balls |
| Fri - Feb 22 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 8 | 0 | B | The Charros | 13 | 0 | Artful |
| Fri - Feb 22 - 7:00 PM | Judge Bryant | B | My Balls Your Face | 9 | 0 | B | The Artful Dodgers | 10 | 0 | The Charros |
| Fri - Feb 22 - 8:00 PM | Judge Bryant | B | The Kamikazes | 12 | 0 | B | Old Dirty Balls | 4 | 0 | Fliegender |
| Fri - Feb 22 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 12 | 0 | B | Fliegender Zirkus | 4 | 0 | The Kamikazes |
| Sat - Feb 23 - 6:00 PM | Judge Bryant | B | FUBAR | 11 | 0 | B | The DodgeFathers | 5 | 0 | Hells Bells |
| Sat - Feb 23 - 7:00 PM | Judge Bryant | B | The Gun Show | 14 | 0 | B | Hells Bells | 8 | 0 | DodFathers |
| Sat - Feb 23 - 8:00 PM | Judge Bryant | B | Team Meatballs | 15 | 0 | B | The Hustlers | 7 | 0 | The Gun Show |
| Fri - Mar 01 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 10 | 0 | B | The Hustlers | 11 | 0 | The Gun Show |
| Fri - Mar 01 - 7:00 PM | Judge Bryant | B | Fliegender Zirkus | 8 | 0 | B | The Gun Show | 14 | 0 | DodFathers |
| Fri - Mar 01 - 8:00 PM | Judge Bryant | B | The DodgeFathers | 5 | 0 | B | Hells Bells | 12 | 0 | Old Dirty Balls |
| Fri - Mar 01 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 8 | 0 | B | Old Dirty Balls | 0 | 0 | Hells Bells |
| Sat - Mar 02 - 6:00 PM | Judge Bryant | B | FUBAR | 10 | 0 | B | My Balls Your Face | 4 | 0 | Artful |
| Sat - Mar 02 - 7:00 PM | Judge Bryant | B | The Artful Dodgers | 7 | 0 | B | The Charros | 10 | 0 | MyBalzUrFa |
| Sat - Mar 02 - 8:00 PM | Judge Bryant | B | Team Meatballs | 9 | 0 | B | The Kamikazes | 1 | 0 | The Charros |
| Fri - Mar 08 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 6 | 0 | B | Fliegender Zirkus | 13 | 0 | The Hustlers |
| Fri - Mar 08 - 7:00 PM | Judge Bryant | B | The Hustlers | 4 | 0 | B | The Gun Show | 12 | 0 | Fliegender |
| Fri - Mar 08 - 8:00 PM | Judge Bryant | B | The DodgeFathers | 11 | 0 | B | The Artful Dodgers | 3 | 0 | MyBalzUrFa |
| Fri - Mar 08 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 13 | 0 | B | My Balls Your Face | 5 | 0 | Artful |
| Sat - Mar 09 - 6:00 PM | Judge Bryant | B | FUBAR | 7 | 0 | B | The Kamikazes | 9 | 0 | Hells Bells |
| Sat - Mar 09 - 7:00 PM | Judge Bryant | B | Hells Bells | 8 | 0 | B | The Charros | 0 | 0 | Old Dirty Balls |
| Sat - Mar 09 - 8:00 PM | Judge Bryant | B | Team Meatballs | 9 | 0 | B | Old Dirty Balls | 1 | 0 | The Charros |
| Fri - Mar 15 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 4 | 0 | B | The Gun Show | 12 | 0 | The Hustlers |
| Fri - Mar 15 - 7:00 PM | Judge Bryant | B | The Hustlers | 11 | 0 | B | The Artful Dodgers | 10 | 0 | The Gun Show |
| Fri - Mar 15 - 8:00 PM | Judge Bryant | B | The Kamikazes | 5 | 0 | B | Hells Bells | 12 | 0 | Artful |
| Fri - Mar 15 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 12 | 0 | B | The DodgeFathers | 4 | 0 | The Kamikazes |
| Sat - Mar 16 - 6:00 PM | Judge Bryant | B | FUBAR | 10 | 0 | B | Old Dirty Balls | 7 | 0 | Fliegender |
| Sat - Mar 16 - 7:00 PM | Judge Bryant | B | Fliegender Zirkus | 12 | 0 | B | The Charros | 6 | 0 | MyBalzUrFa |
| Sat - Mar 16 - 8:00 PM | Judge Bryant | B | Team Meatballs | 8 | 0 | B | My Balls Your Face | 0 | 0 | The Charros |
| Fri - Mar 22 - 6:00 PM | Judge Bryant | B | Dodge Ballaz | 1 | 0 | B | The Kamikazes | 9 | 0 | The Hustlers |
| Fri - Mar 22 - 7:00 PM | Judge Bryant | B | The Hustlers | 11 | 0 | B | The Charros | 3 | 0 | The Kamikazes |
| Fri - Mar 22 - 8:00 PM | Judge Bryant | B | Fliegender Zirkus | 11 | 0 | B | The Artful Dodgers | 3 | 0 | Hells Bells |
| Fri - Mar 22 - 9:00 PM | Judge Bryant | B | Sitting Ducks | 9 | 0 | B | Hells Bells | 7 | 0 | Fliegender |
| Sat - Mar 23 - 6:00 PM | Judge Bryant | B | FUBAR | 14 | 0 | B | The Gun Show | 9 | 0 | MyBalzUrFa |
| Sat - Mar 23 - 7:00 PM | Judge Bryant | B | My Balls Your Face | 9 | 0 | B | Old Dirty Balls | 10 | 0 | DodFathers |
| Sat - Mar 23 - 8:00 PM | Judge Bryant | B | Team Meatballs | 8 | 0 | B | The DodgeFathers | 0 | 0 | Old Dirty Balls |
| Apr 05 6:00 PM @ REC | |
| 1 | Snatch N Balls 11 |
| 8 | I Caught Something 3 |
| Apr 05 9:00 PM @ REC | |
| 4 | Multiple Ballgasms 7 |
| 5 | Balls Deep All Stars 6 |
| Apr 05 7:00 PM @ REC | |
| 2 | Blue Ballerz 5 |
| 7 | Party Rock Crew 6 |
| Apr 05 8:00 PM @ REC | |
| 3 | Fallopian Swim Team 7 |
| 6 | Big Red Balls 5 |
| Apr 12 6:00 PM @ REC | |
| 1 | Snatch N Balls 9 |
| 4 | Multiple Ballgasms 5 |
| Apr 12 7:00 PM @ REC | |
| 7 | Party Rock Crew 10 |
| 3 | Fallopian Swim Team 7 |
| Apr 12 9:00 PM @ REC | |
| 1 | Snatch N Balls 12 |
| 7 | Party Rock Crew 3 |
| Apr 12 9:00 PM @ Judge Bryant | |
| 1 | Sitting Ducks 9 |
| 8 | Hells Bells 4 |
| Apr 12 6:00 PM @ Judge Bryant | |
| 4 | FUBAR 5 |
| 5 | The Hustlers 14 |
| Apr 12 8:00 PM @ Judge Bryant | |
| 2 | Team Meatballs 11 |
| 7 | The Kamikazes 6 |
| Apr 12 7:00 PM @ Judge Bryant | |
| 3 | The Gun Show 14 |
| 6 | Fliegender Zirkus 7 |
| Apr 19 6:00 PM @ Judge Bryant | |
| 1 | Sitting Ducks 9 |
| 5 | The Hustlers 8 |
| Apr 19 7:00 PM @ Judge Bryant | |
| 2 | Team Meatballs 9 |
| 3 | The Gun Show 12 |
| Apr 19 9:00 PM @ Judge Bryant | |
| 1 | Sitting Ducks 14 |
| 3 | The Gun Show 7 |
| Deca Dodgeball A Division Champions | ||
| SEASON | YEAR | TEAM |
| 16 | 2013 Winter | Snatch N Balls |
| 15 | 2012 Fall | Snatch N Balls |
| 14 | 2012 Winter | Snatch N Balls |
| 13 | 2011 Fall | SuperBallsterds |
| 12 | 2011 Winter | Snatch N Balls |
| 11 | 2010 Fall | Snatch N Balls |
| 10 | 2010 Winter | SMUDF |
| 9 | 2009 Fall | SMUDF |
| 8 | 2009 Winter | SMUDF |
| 7 | 2008 Fall | SMUDF |
| 6 | 2008 Winter | SMUDF |
| 5 | 2007 Fall | SMUDF |
| 4 | 2007 Winter | SMUDF |
